Supplement Facts | ||||
Serving Size: Ages 2-3 years (1 gummy); 4 years+ (2 gummies) | ||||
Serving Per Container: 60 or 30 | ||||
Amount Per Serving | %Daily Value | Amount Per Serving | %Daily Value | |
Children 2-3 years | 4 years & older | |||
Calories | 10 | 15 | ||
Total Carbohydrate | 2 g | 1% | 4 g | 1% |
Total Sugars | 2 g | 3 g | ||
Includes Added Sugar | 2 g | 8% | 3 g | 6% |
Vitamin C (ascorbic acid) | 45 mg | 300% | 90 mg | 100% |
Zinc (from zinc citrate) | 3.75 mg | 125% | 7.5 mg | 68% |
Sodium | 10 mg | % | 20 mg | % |
Black Elderberry Fruit Extract (Sambucus nigra L.) | 50 mg | 100 mg | ||
(equivalent to 1.6 gram Black Elderberry Fruit per 2 gummies) | ||||
Percent Daily Values based on a 1,000 calorie diet. Percent Daily Values based on a 2,000 calorie diet. Daily Value not established. |