Not manufactured with wheat, gluten, milk, egg, fish, shellfish, or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving: | % Daily Value | |
Vitamin A (100% as Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
Vitamin D (as Ergocalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 75 IU | 250% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | 50% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 12.5 mg | 833% |
Riboflavin (Vitamin B-2) | 12.5 mg | 735% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 17.5 mg | 88% |
Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) | 12.5 mg | 625% |
Folate (as Folic Acid) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 2083% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 100 mcg | 143% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 1 mg | 50% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | 50% |
Potassium (from Potassium Chloride) | 12.5 mg | < 1% |
Saw Palmetto (Berry) (Serenoa repens) | 80 mg | † |
Alpha Lipolic Acid | 25 mg | † |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 12.5 mg | † |
Choline (from Choline Bitartrate) | 12.5 mg | † |
Inositol | 12.5 mg | † |
CoQ10 (Coenzyme Q10) | 7.5 mg | † |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 5 mg | † |
Lycopene (from Natural Tomato Extract) | 1.5 mg | † |
Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO) | 250 mcg | † |
† Daily Value not established. |