(example) (per serving)
Essential Amino Acids | mg Per Serving |
L-Histidine | 590 |
L-Isoleucine* | 1094 |
L-Leucine* | 2009 |
L-Lysine | 1798 |
L-Methionine | 211 |
L-Phenylalanine | 1322 |
L-Threonine | 936 |
L-Tryptophan | 211 |
L-Valine* | 1183 |
Non-Essential Amino Acids |
L-Alanine | 974 |
L-Arginine | 2030 |
L-Aspartic Acid | 2822 |
L-Cysteine | 358 |
L-Glutamic Acid | 4286 |
Glycine | 986 |
L-Proline | 1042 |
L-Serine | 1248 |
L-Tyrosine | 895 |
subject to natural variability *Branched Chain Amino Acids |