14%* | Glycerol | 3 g | |
Vitamin D3 (as Cholecalciferol) | 10.6 mcg (425 IU) | 53% |
Calcium (as Tri-Calcium phosphate, Calcium Citrate, Calcium Gluconate) | 1200 mg | 92% |
Iron (from ITM) | 1 mg | 6% |
Phosphorus (from Tri-Calcium phosphate) | 675 mg | 54% |
Magnesium (from Magnesium Citrate, ITM) | 600 mg | 143% |
Zinc (as Zinc Gluconate) | 15 mg | 136% |
Chloride (from ITM) | 75 mg | 3% |
Sodium (from ITM) | 5 mg | % |
Ionic Trace Minerals (ITM) Complex | 435 mg | |
Boron (from ITM) | 275 mcg | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. |