Supplement Facts | ||
Serving Size: 3 Liquid Soft-Gels | ||
Serving Per Container: 24 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 2% |
Total Carbohydrates | 1 g | % |
Protein | 3 g | |
Thiamin (as Thiamine Hydrochloride) | 0.5 mg | 42% |
Riboflavin | 0.5 mg | 38% |
Niacin (as Niacinamide) | 7 mg | 44% |
Vitamin B12 (as Methylcobalamin) | 2 mcg | 83% |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 600% |
Flaxseed Oil (seed) | 900 mg | † |
L-Citrulline | 750 mg | † |
Medium Chain Triglycerides (MCT) Oil | 600 mg | † |
Maté (Yerba Maté) extract (20% caffeine, 75 mg) (leaf) | 375 mg | † |
Green Tea extract (50% EGCG, 135 mg) (leaf) | 270 mg | † |
Cococin Coconut Water powder (fruit) | 50 mg | † |
AlphaWave L-Theanine | 25 mg | † |
Guarana powder (seed) | 20 mg | † |
Spirulina (Arthrospira platensis) powder (whole plant) | 20 mg | † |
BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 3 mg | † |
% Daily Value based on a 2,000 calorie diet †Daily Value not established |