Children 4-11yrs: 2 mL at night as needed
Teens 12+ yrs: 3 mL at night as needed
Shake well. Store in a cool dry place.
Vegetable glycerin, purified water, natural flavors, steviol glycosides.
Contains no milk, eggs, soy, wheat, yeast, or corn. No artificial colors, flavors, or sweeteners.
Keep out of reach of children.
Tamper resistant: Do not use if outer safety seal is broken or missing.
Do not give this product to a child if they are allergic to any of the ingredients. Since infants and children have immature immune systems, always consult your healthcare provider prior to use.
Supplement Facts | ||||||
Serving Size: 1 mL; 2 mL; 3 mL | ||||||
Serving Per Container: About 59; 30; 20 | ||||||
Amount Per Serving Children 1-3 yrs (1 mL) | %DV | Amount Per Serving Children 4-11 yrs (2 mL) | %DV | Amount Per Serving Teens 12+ yrs (3 mL) | %DV | |
Calories | 0 | 5 | 10 | |||
Total Carbohydrate | g | % | 1 g | % | 2 g | 1% |
Total Sugars | 0 g | 0 g | 0 g | |||
Includes Added Sugars | 0 g | 0% | 0 g | 0% | 0 g | 0% |
Proprietary Blend: Lemon Balm (Melissa officinalis) (aerial parts) Passionflower (Passiflora incarnata) (aerial parts) Valerian (Valeriana officinalis) (root) | 140 mg | 280 mg | 420 mg | |||
Suntheanine (L-Theanine) | 50 mg | 100 mg | 150 mg | |||
ETAS (Asparagus officinalis Stem Extract) | 25 mg | 50 mg | 75 mg | |||
Percent Daily Values (DV) are based on a 2,000 calorie diet. Percent Daily Values are based on a 1,000 calorie diet. Daily Value not established. |