KAL, Мультивитамины, MultiSaurus Vitamins & Minerals, 90 конфет
A great-tasting blend of high-quality nutrients to help keep your little one active, healthy and happy.
Nothing’s more important than keeping your little one healthy, so that they can be their active, creative self. Healthy kids start with a great foundation of vitamins, minerals and nutrients. KAL MultiSaurus Vitamins & Minerals provides a healthy foundation of key nutrients like vitamins A, B and C.
KAL MultiSaurus multivitamin has a whole food base of tomatoes, carrots and broccoli, providing a veggie-based boost in every chewable. But even with this base of vegetables, your little one will love the taste – made with a fructose-free formula, the MultiSaurus multivitamin has a delicious mixed berry taste.
Take 1 chewable tablet daily.
Xylitol, sorbitol, natural colors (red radish and red beet juice), natural mixed berry flavor with other natural flavors (soy) (milk), silica, citric acid, stearic acid, tomato, carrot powder, broccoli powder, lecithin (soy) and bioflavonoid concentrate (lemon).
This product does not contains gluten, artificial preservatives, colors or flavors and is formulated specifically for children.
Use only as directed. Store in a cool, dry place.
Do not use if safety seal is broken. Keep out of reach of children. Keep your licensed healthcare practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | |||
Serving Size: 1 Chewable | |||
Amount Per Serving | %Daily Value | 2-4 yrs | |
Calories | 5 | ||
Total Carbohydrate | 1 g | % | % |
Sugars | 0 g | ||
Sugar Alcohol | 1 g | ||
Vitamin A (as Vitamin A Palmitate) | 1,375 mcg | 153% | 458% |
Vitamin C (as Ascorbic Acid) | 30 mg | 33% | 200% |
Vitamin D-3 (as Cholecalciferol) | 5 mcg | 25% | 33% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 3.68 mg | 25% | 61% |
Thiamine (B-1) (as Thiamine Mononitrate) | 1 mg | 83% | 200% |
Riboflavin (B-2) | 1 mg | 77% | 200% |
Niacin (as Niacinamide) (B-3) | 5 mg | 31% | 83% |
Vitamin B-6 | 1 mg | 59% | 200% |
Folic Acid | 167 mcg | 42% | 84% |
Vitamin B-12 (as Cyanocobalamin) | 2.5 mcg | 104% | 278% |
Biotin | 50 mcg | 167% | 625% |
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% | 250% |
Calcium (as Calcium Carbonate) | 25 mg | 2% | 4% |
Iron (from Ferrous Fumarate) | 2 mg | 11% | 29% |
Iodine (as Potassium Iodide) | 29 mcg | 19% | 32% |
Magnesium (from Magnesium Oxide) | 5.5 mg | 1% | 7% |
Zinc (from Zinc Gluconate) | 1 mg | 9% | 33% |
Selenium (as Selenomethionine) | 2 mcg | 4% | 10% |
Copper (as Copper Gluconate) | 0.05 mg | 6% | 17% |
Manganese (from Manganese Glycinate) | 1 mg | 43% | 83% |
Chromium (as Chromium Arginate) | 2 mcg | 6% | 18% |
Potassium (as Potassium Citrate) | 2 mg | % | |
Choline (from Choline Bitartrate) | 390 mcg | % | % |
PABA (Para-Aminobenzoic Acid) | 1 mg | ||
Inositol | 1 mg | ||
Daily Value not established.Percent Daily Value based on a 2,000 calorie diet. |