Обзор на Жевательные Мультивитамины, Alive! Kids Complete, 60 конфет
Balanced Support for Growth & Development
Glucose syrup, sucrose, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Free from gluten, gelatin, dairy, yeast-derived ingredients, wheat, peanuts, eggs.
Children 2-3 years of age, chew 1 gummy daily. Children 4 years of age and older, chew 2 gummies daily. Take preferably with food. Instruct child to chew gummies thoroughly before swallowing.
Supplement Facts | ||||
Serving Size: 1 Gummy / 2 Gummies | ||||
Servings Per Container: 60 / 30 | ||||
Amount Per Serving | 1 Gummy(Ages 2-3 Yrs) | %DV | 2 Gummies (4+ Yrs) | %DV |
Calories | 10 | 15 | ||
Total Carbohydrate | 2 g | 1%‡ | 4 g | 1%† |
Total Sugars | 1 g | 3 g | ||
Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 30 mg | 200% | 60 mg | 67% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% | 10 mg | 67% |
Thiamin (as thiamin HCl) | 150 mcg | 30% | 300 mcg | 25% |
Riboflavin | 162.5 mcg | 33% | 325 mcg | 25% |
Niacin (as niacinamide) | 2 mg | 33% | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 0.85 mg | 170% | 1.7 mg | 100% |
Folate | 200 mcg DFE (120 mcg Folic Acid) | 133% | 400 mcg DFE(240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin | 7.5 mcg | 94% | 15 mcg | 50% |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.25 mg | 63% | 2.5 mg | 50% |
Choline (as choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
Iodine (as Potassium iodide) | 37.5 mcg | 42% | 75 mcg | 50% |
Zinc (as zinc citrate) | 1.1 mg | 37% | 2.2 mg | 20% |
Sodium | 5 mg | % | 10 mg | % |
Orchard Fruits & Garden Veggies Powder BlendOrange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 50 mg | 100 mg | ||
Inositol | 20 mcg | 40 mcg | ||
†Percent Daily Values (DV) are based on a 2,000 calorie diet.‡Percent Daily Values (DV) are based on a 1,000 calorie diet.Daily Value not established. |