Мультивитамины для женщин, Life Essence Women, 120 таблеток
LifeEssence Women is a complete nutritional system that delivers vitamins and minerals, organic SuperFoods, adaptogens, Superior Herbs, fruit and vegetable extracts and a potent group of uniquely feminine support factors. These foods and herbs provide countless phytochemicals and the clean, clear energy you need to function at peak levels 24/7. LifeEssence Women supports:
Silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine.
Does Not Contain: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) (4500 IU) | 1350 mcg | 150% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as VitaShine vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166 mg | 1107% |
Vitamin K2 (as menaquinone-7 (VitaMK7) | 50 mcg | 42% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
Folate (as Quatrefolic (65)-5-Methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 1000 mcg | 3333% |
Pantothenic acid (as d-calcium pantothenate) | 100 mg | 2000% |
Choline (as Choline bitartrate) | 40 mg | 7% |
Calcium (as Calcium citrate, D-glucarate, pantothenate) | 212.4 mg | 17% |
Iron (as Iron bis-glycinate) | 15 mg | 136% |
lodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium I-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 150 mcg | 429% |
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
Potassium (as Potassium citrate) | 30 mg | % |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.238 g | |
Herbal ExtractsAtractylodes extract (root), Codonopsis extract (root), Cordyceps extract (mycelia), Chaste tree extract (fruit), Dong quai extract (root), Eleuthero extract (root), Green tea extract (leaf), Poria cocos extract (sclerotia),Red sage extract (root), White peony extract (root), Organic Goji berry | 650 mg | |
Female Support FactorsCalcium D-glucarate, Ipriflavone, DIM (diindolylmethane) | 250 mg | |
BioflavonoidsHesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 150 mg | |
Organic Vegetable ExtractsOrganic Broccoli extract (whole head), Organic Collards extract (leaf), Organic Parsley extract (leaf) | 150 mg | |
AntioxidantsL-Cysteine, MSM, Alpha lipoic acid | 125 mg | |
Fruit ExtractsGrape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend, Organic Acai berry extract | 100 mg | |
Co-NutrientsMixed tocopherol complex, Inositol, Octacosanol | 75.3 mg | |
Mineralslonic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium nicotinate glycinate) | 54 mg | |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 27 mg | |
Daily Value (DV) not established. |